Owing to our expertise, we are manufacturing and wholesaling superior quality Air Compressors that are used to convert power into kinetic energy by compressing air. These are manufactured using the finest quality alloy steel and other raw material and are in accordance with the global standard. In addition to this, these are cautiously analyzed using tensile and hardness testing machines to make sure that we are offering only the best air compressors. These are well known for their extraordinary performance, robust construction, reliability and durability. Our customers can avail these air compressors at affordable prices.
₹ 35000 / Unit Get Latest Price
| Horse Power | 2 HP |
| Air Tank Capacity (in L) | 220 L |
| Brand | MEC |
| Number of Compression Stages | Single Stage |
| Frequency | 50Hz |
| Voltage | 440V |
| Material | Mild Steel |
| Cooling Method | Air Cooled |
| Country of Origin | Made in India |
| Power Source | Engine |
| Type | Piston |
₹ 28000 / Unit Get Latest Price
| Motor Power | 2 HP |
| Number Of Compression Stages | Single Stage |
| Power Source | Electric |
| Model Name/Number | DCA 8 |
| Brand | MEC |
| Cooling Method | Air Cooled |
| Frequency | 50 Hz |
| Number Of Cylinders | 2 |
| Voltage | 240 V |
| Tank Capacity | 125 Liter |
| Speed | 700 rpm |
| Working Pressure | 120 Kg/cm2 |
| Displacement | 6.5-175 Cft/Ltr |
|
SI. No. |
Model |
No. of Cylinders |
Motor H.P. |
RPM |
Displacement Cft / Ltr |
Working Pressure |
Tank Capacity Litre |
||
|
Min. |
Min. |
PSI |
Kg / Cm2 |
||||||
|
1 |
DCA 8 |
2 |
1.5 |
700 |
6.5 |
175 |
120 |
8.5 |
125 |
|
2 |
DCA 9 |
2 |
2 |
700 |
10.7 |
295 |
142 |
10 |
160 |
|
3 |
DCA 10 |
2 |
3 |
700 |
24 |
662 |
156 |
11 |
275 |
|
4 |
DCA 11 |
2 |
5 |
750 |
31 |
830 |
171 |
12 |
300 |
|
5 |
DCA 12 |
2 |
7.5 |
800 |
41 |
1080 |
185 |
13 |
330 |
|
6 |
DCA 13 |
2 |
10 |
800 |
55.8 |
1536 |
198 |
14 |
425 |
Get Latest Price
| Horse Power | 3 Hp to 20 HP |
| Discharge Pressure | upto 25 bar |
| Free Air Delivery (FAD) | 20 CFM to 200 CFM |
| Air Tank Capacity | 200 L to 1000 L |
| Piston Displacement | 40 CFM to 100 CFM |
| Stage Type | Two Stage |
| Voltage | 415 V |
₹ 52000 / Unit Get Latest Price
| Air Tank Capacity (in L) | 220 L |
| Compressor Type | Air Compressor |
| Number of Compression Stages | Single Stage |
| Cooling Method | Air Cooled |
| Horse Power | 5 HP |
| Compressor Brand | MEC |
| Automation Grade | Automatic |
| Warranty | 12 months |
₹ 10000 / Piece Get Latest Price
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 40 |
| Maximum Pressure | 12 |
Air compressor single cylinder and double cylinder models
₹ 13000 / Set Get Latest Price
| Model Name/Number | Dental |
| Power Source | Electric |
| Brand | MEC |
| Compressor Type | Air Compressor |
| Frequency | 50 Hz |
| Voltage | 240 V |
| No of Cylinders | 1 |
| Tank Capacity | 20 Liter |
| Weight | 487 kg |
| Speed | 550 rpm |
| Power | 0.5 HP |
| Working Pressure | 43 PSI |
| Displacement | 2.7 to 72 cft/ltr |
Construction:
Description:
| SI. No. | Model | No. of Cylinders | Motor H.P. | RPM | Displacement Cft / Ltr | Working Pressure | Tank Capacity Liter | ||
| Min. | Min. | PSI | Kg / Cm2 | ||||||
| 1 | Dental | 1 | 0.5 | 550 | 2.7 | 72 | 43 | 3 | 20 |
| 2 | SCA 5 | 1 | 0.5 | 650 | 3.1 | 95 | 57 | 4 | 36 |
| 3 | SCA 6 | 1 | 0.75 | 650 | 4.6 | 128 | 70 | 5 | 55 |
| 4 | SPL SCA 6 | 1 | 1 | 650 | 6 | 128 | 90 | 6 | 70 |
| 5 | SCA 7 | 1 | 1 | 700 | 6 | 162 | 112 | 8 | 110 |
| 6 | SCA 8 | 1 | 1.5 | 700 | 6.5 | 175 | 120 | 8.5 | 125 |
| 7 | SCA 9 | 1 | 2 | 700 | 6.5 | 130 | 160 | 10.7 | 160 |
₹ 40000 / Unit Get Latest Price
| Air Tank Capacity | 500 L |
| Compressor Technology | Reciprocating Compressor |
| Brand | MEC |
| Voltage | 440V |
| Discharge Pressure (in bar) | 10 bar |
| Number of Compression Stages | Single Stage |
| Frequency | 60 HZ |
| Material | Mild Steel |
| Power Source | AC Single Phase |
| Country of Origin | Made in India |
| Motor Power | 10 HP |
| Power | 2 HP |
10 hp air compressor with wide range of Reciprocating Compressor as per their precise needs.
James Robert (Proprietor)
Matha Equipment Company
S.F.No.284/1 A1 B2, Ponvizha Nagar,Puthu Thottam Road,Urumandampalayam, Coimbatore, Coimbatore - 641029, Tamil Nadu, India