Our product range includes a wide range of monoblock air compressor pump.
₹ 10500 / Unit Get Latest Price
| Air Tank Capacity | 24 Liter |
| Compressor Type | Air Compressor |
| Power Source | Electric |
| Compressor Brand | MEC |
| Frequency | 50 Hz |
| Voltage | 220-240 V |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Power | 1 HP, 1.5 HP |
| Depth | 30 meter |
| Lifting Height | 15 meter |
| Pumping Height | 15 meter |
| 1 HP Monoblock Compressor Output | 30 LPM |
| 1.5 HP Monoblock Compressor Output | 45 LPM |
| Total Depth Meters | Lifting Height Meters | Pumping Height Meters | Monoblock Compressor Output Details in LPM |
||
| HP 1 Model Mono 1 |
HP 1.5 Model Mono 1.5 |
||||
| 30 | 15 | 15 | 30 | 45 | |
| 30 | 8 | 22 | 66 | 99 | |
| 45 | 22 | 23 | 25 | 37.5 | |
| 45 | 15 | 30 | 38 | 57 | |
| 45 | 8 | 37 | 62 | 93 | |
| 60 | 30 | 30 | 22 | 33 | |
| 60 | 22 | 38 | 35 | 52.5 | |
| 60 | 15 | 45 | 65 | 97.5 | |
| 60 | 8 | 52 | 87 | 130.5 | |
| 90 | 45 | 45 | 18 | 27.5 | |
| 90 | 38 | 52 | 22 | 33 | |
| 90 | 30 | 60 | 25 | 37.5 | |
| 90 | 15 | 75 | 67 | 100.5 | |
| 120 | 60 | 60 | 17 | 25.5 | |
| 120 | 45 | 75 | 20 | 30 | |
| 120 | 30 | 90 | 47 | 70.5 | |
| 120 | 15 | 105 | 67 | 100.5 | |
James Robert (Proprietor)
Matha Equipment Company
S.F.No.284/1 A1 B2, Ponvizha Nagar,Puthu Thottam Road,Urumandampalayam, Coimbatore, Coimbatore - 641029, Tamil Nadu, India